Thank you so much for your interest in the East Anglian Air Ambulance Winter Raffle.
Entries are now closed. The lucky winners have been announced!
| Prize | Name | Location | Ticket No. |
| £5,000 | Mrs U | Norwich | 3255307 |
| £1,000 | Mr F | Huntingdon | 4782661 |
| £500 | Mrs J | Sudbury | 4841406 |
| £200 | Mrs D | Peterborough | 4328647 |
| £5 | Mrs CB | Bury St. Edmunds | 2566437 |
| £5 | Mrs C | Stowmarket | 4725222 |
| £5 | Mrs A | Huntingdon | 4396135 |
| £5 | Mr P | Haverhill | 1073964 |
| £5 | Mr W | Stowmarket | 5211612 |
| £5 | Mrs R | Wisbech | 4380045 |
| £5 | Mrs H | Lowestoft | 4514461 |
| £5 | Ms P | North Walsham | 2347051 |
| £5 | Mrs C | Hitchin | 2205076 |
| £5 | Mr P | Eye | 4835342 |
| £5 | Ms Y | Sheringham | 4804394 |
| £5 | Mrs J | Cambridge | 4816465 |
| £5 | Mrs F | Great Yarmouth | 4510972 |
| £5 | Mrs W | Woodbridge | 5194411 |
| £5 | Mrs B | Peterborough | 4788998 |
| £5 | Mr ES | Dereham | 1014415 |
| £5 | Mrs H | Norwich | 4798014 |
| £5 | Mr H | Great Yarmouth | 5086471 |
| £5 | Mrs C | Cambridge | 4288153 |
| £5 | Mr R | Thetford | 4837833 |
| £5 | Mr S | Bedford | 2040107 |
| £5 | Mr G | Norwich | 4809826 |
| £5 | Miss C | Ely | 4046377 |
| £5 | Mrs C | Norwich | 4810070 |
| £5 | Mrs M | Woodbridge | 4235614 |
| £5 | Mrs N | Lowestoft | 5089102 |
| £5 | Mrs P | Boston | 4015698 |
| £5 | Mrs S | Hunstanton | 4413414 |
| £5 | Mr C | Wisbech | 4332135 |
| £5 | Mr I | Norwich | 4802623 |
| £5 | Mrs S | Woodbridge | 4718799 |
| £5 | Mr R | Royston | 5164666 |
| £5 | Mrs B | King’s Lynn | 4399786 |
| £5 | Mrs M | King’s Lynn | 4306963 |
| £5 | Mrs G | Ipswich | 4713381 |
| £5 | Ms P | Bury St. Edmunds | 5233609 |
| £5 | Ms S | Halstead | 4393146 |
| £5 | Ms B | Wymondham | 4492064 |
| £5 | Mrs P | Ely | 4818598 |
| £5 | Mrs B | Fakenham | 5146272 |
| £5 | Mr M | Beccles | 4601911 |
| £5 | Mr M | Felixstowe | 4217632 |
| £5 | Mr S | Royston | 4821610 |
| £5 | Mr P | Dereham | 4574624 |
| £5 | Mr L | Eye | 3535287 |
| £5 | Mrs T | Burntwood | 4842031 |
| £5 | Mr H | North Walsham | 3348496 |
| £5 | Mr P | Peterborough | 1081813 |
| £5 | Mr F | Lowestoft | 4517468 |
| £5 | Mr B | Norwich | 1052291 |
| £5 | Mr S | Watton | 4247965 |
| £5 | Mr D | Eye | 4742776 |
| £5 | Mrs B | Stowmarket | 4724724 |
| £5 | Mr G | Dunstable | 3375615 |
| £5 | Mr F | Norwich | 4543302 |
| £5 | Mr F | Felixstowe | 4687108 |
| £5 | Mrs J | Sandy | 4622695 |
| £5 | Mr O | Bury St. Edmunds | 4238031 |
| £5 | Mrs L | Attleborough | 1068745 |
| £5 | Mrs F | Saffron Walden | 3136130 |
| £5 | Mrs B | Norwich | 4481417 |
| £5 | Mrs C | Cambridge | 4369974 |
| £5 | Mrs S | Cambridge | 4361505 |
| £5 | Mrs S | Norwich | 4462041 |
| £5 | Mrs C | Downham Market | 5073707 |
| £5 | Mrs F | Norwich | 4435640 |
| £5 | Mrs R | North Walsham | 4538450 |
| £5 | Mrs O | Holt | 4588894 |
| £5 | Mrs R | Bury St. Edmunds | 5237374 |
| £5 | Mr M | Saxmundham | 5215439 |
| £5 | Mrs J | Felixstowe | 4219920 |
| £5 | Mrs R | March | 5034105 |
| £5 | Mr D | Lowestoft | 4453817 |
| £5 | Mrs S | Cambridge | 4361502 |
| £5 | Ms R | Eye | 3543831 |
| £5 | Mr V | March | 4334954 |
| £5 | Mrs M | Lowestoft | 4105502 |
| £5 | Mrs A | Wisbech | 4333452 |
| £5 | Mrs J | Melton Mowbray | 4272226 |
| £5 | Mrs K | Cambridge | 5008204 |
| £5 | Mrs Q | Sandy | 4635781 |
| £5 | Mrs S | Beccles | 4519736 |
| £5 | Mrs N | Norwich | 4538046 |
| £5 | Ms R | Woodbridge | 4692307 |
| £5 | Mr K | Norwich | 5095385 |
| £5 | Mr R | Thetford | 4245774 |
| £5 | Mr W | King’s Lynn | 4305719 |
| £5 | Mrs H | Norwich | 4124411 |
| £5 | Mrs F | Bury St. Edmunds | 3461703 |
| £5 | Mrs C | Norwich | 5091304 |
| £5 | Mr W | North Walsham | 4505706 |
| £5 | Mr T | Woodbridge | 4828462 |
| £5 | Mrs W | Wisbech | 5055371 |
| £5 | Mr N | Saint Ives | 4391918 |
| £5 | Mr F | Cambridge | 4317664 |
| £5 | Mr M | Bury St. Edmunds | 4703696 |
| £5 | Mr B | Norwich | 4550548 |
| £5 | Mr G | Ipswich | 4827969 |
| £5 | Mr C | Norwich | 5100435 |
| £5 | Mrs H | Stowmarket | 4828837 |
“We have very much enjoyed spending the winnings on our grandchildren and ourselves, our middle granddaughter graduated this month, and we took her and her mum and dad out for a celebration lunch, no doubt, the other six grandchildren will enjoy a similar event in the next few weeks. We continue to follow your work with interest, long may it continue.”
Mr H from Suffolk, Spring Raffle 2024, £3,000 jackpot winner